Description
- Eco friendly materials
- Sustainable fabric
- Durable fabric
- Mesh lining
- Flexible fabric
- 2-ways stretch
- Extra comfort
- Excellent coverage
Care Instructions
Choosing the perfect location and bikini is all you need for this summer! We got both cover! Find out Brasilia Bikini Top to get the matching set.
Fabric: 80% Polyamide – 20% Elastane
€18.00 €28.00
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 |
UK | 4 | 6 | 8 | 10 | 12 |
US | 0 | 2 | 4 | 6 | 8 |
AU/NZ | 6 | 8 | 10 | 12 | 14 |
FR/SP | 32 | 34 | 36 | 38 | 40 |
IT | 36 | 38 | 40 | 42 | 44 |
Size | Age | Height | Bust | Waist | Hips |
---|---|---|---|---|---|
XXS | 4 years | 100-114 | 48-54 | 46-52 | 50-56 |
XS | 6 years | 116-120 | 50-58 | 48-56 | 54-62 |
S | 7 years | 118-126 | 54-64 | 50-60 | 58-68 |
M | 8 years | 124-134 | 58-70 | 52-64 | 62-74 |
L | 10 years | 132-142 | 60-74 | 55-68 | 65-78 |
XL | 12 years | 140-150 | 66-80 | 58-72 | 70-84 |
XXL | 14 years | 145-156 | 75-90 | 64-80 | 78-94 |
SIZES | BUST | WAIST | HIPS |
---|---|---|---|
XS | 78-90 | 60-70 | 86-95 |
S | 84-95 | 64-75 | 90-100 |
M | 86-100 | 68-80 | 95-105 |
L | 92-105 | 72-85 | 98-110 |
XL | 96-112 | 76-90 | 105-116 |
Bust | Measure under the arms at the fullest point around the bust horizontally. |
Waist | Measure around the natural waistline. |
Hips | With the feet together measure the fullest part. |
Reviews
There are no reviews yet.